Recommendations
1742 results found. Showing page 125 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
074/97 Rail | RO-1997-109 | Tranz Rail | Take action to restrict movements through the crossover at the south end of Te Kauwhata, such that signal 59006 is not required to give a medium… | |
075/97 Rail | RO-1997-109 | Tranz Rail | Take appropriate action to reduce the possibility of similar incidents occurring at any other localities where adjacent signals capable of giving… | |
076/97 Aviation | AO-1997-010 | Airways Corp | Assign appropriate priority to the installation of a system software modification STCA, already purchased, which will provide radar controller with… | |
078/97 Aviation | AO-1997-010 | Airways Corp | Without identifying individuals use the incident involving EAG 105 and HER 7002 in controller education and training as an example of unusual… | |
059/97 Aviation | AO-1997-007 | CAA | Review the "EMERGENCY" section of the IFG with a view to ensuring that the scope of the "communication failure" part of that… | |
073/97 Marine | MO-1997-202 | Thames DC | Assess the suitability and, where necessary, upgrade the Coromandel Harbour navigation aids to allow passenger ferries such as the Te Waka o Kapanga… | |
072a/97 Marine | MO-1997-202 | MSA | Ensures that all safe ship management providers meet or exceed the same minimum standards. | |
070b/97 Marine | MO-1997-204 | Maritime Management Services | Ensure MMS's resources are adequate for present and predicted workloads. | |
062/97 Marine | MO-1997-202 | Coromandel Ferry Services | Review the charted area in which the Te Waka o Kapanga operates, combine this with the experience and local knowledge of the area staff , and produce… | |
065/97 Marine | MO-1997-202 | Coromandel Ferry Services | Liaise with Maritime Management Services and review the Safety Management Policy Manual for the Te Waka o Kapanga critically to ensure it contains… |
1742 results found. Showing page 125 of 175.