Recommendations
1742 results found. Showing page 128 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
032/97 Aviation | AO-1997-002 | CAA | Amend the NZAIP-VFG to include information that the space available for the runway 14 circuit at Queenstown is limited and that visual reference… | |
033/97 Aviation | AO-1997-002 | CAA | Include mountain flying in the training syllabus for Private Pilot and Commercial Pilot Licences (Aeroplane), as is the case for helicopter licences… | |
034/97 Aviation | AO-1997-002 | CAA | Advise flight training organisations that they should actively teach pilots to recognise when they should decline an Air Traffic Control clearance,… | |
037/97 Aviation | AO-1995-011 | CAA | Emphasise to aircraft owners and operators the necessity of determining the location of such antennae and providing suitable masking to prevent any… | |
035/97 Aviation | AO-1995-011 | CAA | Require a one time inspection of all aircraft which have a radio altimeter installed to determine whether the radio altimeter antennae are free from… | |
036/97 Aviation | AO-1995-011 | CAA | Require regular inspections to determine that the "Do not paint" decals are in place and legible. | |
027/97 Aviation | AO-1997-004 | CAA | Ensure that waivers of the wake turbulence separation standards are: (i) restricted to VMC, by day only; and (ii) specifically acknowledged by pilots… | |
028/97 Aviation | AO-1997-004 | CAA | Publish another article on wing-tip vortices, in the Vector magazine, to alert pilots and operators to wake turbulence concerns. This article should… | |
017/97 Rail | RO-1996-115 | Tranz Rail | Formally structure compliance monitoring for newly-appointed staff to include input from experienced shunting staff where appropriate. | |
018/97 Rail | RO-1996-115 | Tranz Rail | Use a more continuous compliance monitoring regime to ensure that newly-appointed staff are consistently using work practices which do not place them… |
1742 results found. Showing page 128 of 175.