Recommendations
1719 results found. Showing page 130 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
034/96 Marine | MO-1996-202 | MSA | Produce an MSA Circular Letter to Surveyors, instructing them, when surveying rigid inflatable craft, to include the inflatable pontoons and their… | |
035/96 Marine | MO-1996-202 | MSA | Adapt the appropriate rules to require any rigid inflatable to: Be able to withstand the deflation of any one of its inflatable pontoons and still… | |
039/96 Rail | RO-1995-122 | Tranz Rail | Review the periodicity and suitability of pit inspection to detect loose tyres on Electric Multiple Units before lateral movement on the wheel is… | |
025/96 Rail | RO-1995-122 | Tranz Rail | Introduce procedures to record and retain all details of the fitting of new tyres for a minimum period of 10 years. | |
038/96 Rail | RO-1995-122 | Tranz Rail | Give priority to developing a suitable solid wheel option to replace tyred wheels on Electric Multiple units. | |
022/96 Rail | RO-1996-105 | Tranz Rail | Review procedures and contingencies for rostering Train Control Officers, with particular regard to defining maximum shift hours and maximum hours… | |
036/96 Rail | RO-1996-110 | Tranz Rail | Review the coverage and application of "Site Safety Plans" to ensure they incorporate the wearing of high visibility gear as a mandatory… | |
028/96 Marine | MO-1996-201 | Sanford | Introduce a system for producing, circulating and keeping on board fleet safety and operational memoranda. The above system should be aimed at… | |
037/96 Rail | RO-1996-110 | Tranz Rail | Take immediate steps to ensure all staff are made aware that where the wearing of a version of approved high visibility gear when working on or… | |
026/96 Marine | MO-1996-201 | Sanford | Introduce a system on all Sanford vessels for recording on board, all operational, safety and maintenance checks/tasks carried out by the crew or… |
1719 results found. Showing page 130 of 172.