Recommendations
1719 results found. Showing page 133 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
105/95 Aviation | AO-1995-011 | Ansett NZ | Explore ways of making Ansett New Zealand's CRM training more realistic by use of a flight simulator or otherwise. | |
109/95 Aviation | AO-1995-011 | Ansett NZ | Review Ansett's practice of setting MDA once established on the approach, with a view to implementing a procedure which will not set the MDA… | |
112/95 Aviation | AO-1995-011 | Ansett NZ | Investigate the practicability of using the FD and autopilot to alleviate the load on the pilot flying during non-precision instrument approaches in… | |
121/95 Aviation | AO-1995-011 | Airways Corp | Review the terminology used by approach controllers, in RTF with pilots, when they wish to restrict an aircraft's descent on the DME arc to an… | |
103/95 Aviation | AO-1995-011 | Ansett NZ | Review the status of the Flight Safety Co-ordinator to ensure that officer has a balanced input from the company's management, operations, and… | |
106/95 Aviation | AO-1995-011 | Ansett NZ | Review Ansett's QRH checklists for "Landing Gear Malfunction Alternate Gear Extension" and "#2 Engine Hyd Pump Caution Light on… | |
110/95 Aviation | AO-1995-011 | Ansett NZ | Explore the practicality of connecting the radio altimeter output into the DFDR. | |
113/95 Aviation | AO-1995-011 | Ansett NZ | Initiate instructions to flight attendants that: are specific for each aircraft type which they operate, enhance the concept of a sterile flight deck… | |
119/95 Aviation | AO-1995-011 | Airways Corp | Investigate with the equipment manufacturer the practicality of developing and incorporating a minimum safe altitude warning system (MSAW) for the… | |
123/95 Aviation | AO-1995-011 | NZ Air Line Pilots' Association | Renegotiate, as soon as practicable, the pilots' contract with Ansett New Zealand to remove the condition which is intended to prevent Ansett… |
1719 results found. Showing page 133 of 172.