Recommendations
1719 results found. Showing page 117 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
058/98 Rail | RO-1998-106 | Tranz Rail | Improves the training of freight handling staff to a standard which will ensure the safe handling of wagons. | |
040/98 Marine | MO-1998-201 | Port Nelson | Implements a system of regular structured meetings of all pilots and tug masters operating in the port, to foster good communication and a shared… | |
074/98 Marine | MO-1998-201 | Oldendorff | Includes in the International Safety Management system for the T.A. Explorer, the requirement for masters to plan each passage from berth to berth. | |
051/98 Marine | MO-1997-208 | S.E.M.T. Pielstick | uses the most prudent and practical method available to them to disseminate information to owners of PC3 engines regarding modifications to the… | |
042/98 Marine | MO-1998-201 | Port Nelson | Implements a system of familiarisation in tug operations for maritime pilots, as required. | |
075/98 Marine | MO-1998-201 | Oldendorff | Ensures that the T.A. Explorer, and other vessels belonging to the company, have an appropriate pilot information card. | |
048/98 Rail | RO-1997-114 | Tranz Rail | Take steps to ensure that before introducing operational innovations such as the Otira Tunnel ventilation system that adequate structured risk… | |
044/98 Marine | MO-1998-201 | Port Nelson | Clarifies the responsibilities of the tug masters with respect to tug and towline maintenance, with emphasis on the need for on-going thorough… | |
076/98 Marine | MO-1998-201 | Oldendorff | Embarks on a programme for bridge resource management training for ships officers in their employ. | |
038/98 Rail | RO-1998-104 | Tranz Rail | Ensures systems are in place to assess the competency of any appointed or acting Track and Structures Manager or Ganger who make such decisions. |
1719 results found. Showing page 117 of 172.