Recommendations
1742 results found. Showing page 90 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
045/01 Rail | RO-2000-123 | Tranz Rail | ensure that trainee train controllers view the operations of the various signalling systems on the Tranz Rail network during their initial training… | |
048/01 Rail | RO-2000-123 | Tranz Rail | ensure that staff are available in the train control centre to assist the train controller by liasing with Tranz Metro when suburban train services… | |
055/01 Marine | MO-2001-206 | Ports of Auckland | critically review the existing communication and traffic management system for Manukau Harbour and upgrade it to ensure harbour users are aware of… | |
058/01 Marine | MO-2001-206 | MSA | include the appropriate Regional Council Harbourmaster in the consultation and approval process when navigational marks are installed, altered or… | |
043/01 Rail | RO-2000-123 | Tranz Rail | ensure that following initial training and certification, new entrant train controllers do not commence training on another train control desk until… | |
046/01 Rail | RO-2000-123 | Tranz Rail | increase the amount of information available in the existing site photography book to include street maps etc so that it becomes the major reference… | |
049/01 Rail | RO-2000-123 | Tranz Rail | liaise with emergency services to ensure that existing contact procedures are adequate and that the training and ongoing certification of train… | |
053/01 Marine | MO-2001-206 | Ports of Auckland | liaise with the Auckland Regional Council and Maritime Safety Authority and install appropriate lights on all the unlit beacons in Papakura Channel | |
056/01 Marine | MO-2001-206 | Ports of Auckland | liaise with Auckland International Airport Limited to change the characteristics of the airport light to a special mark under the International… | |
052/01 Marine | MO-2001-206 | Contract harbour pilot | attend a bridge resource management course. |
1742 results found. Showing page 90 of 175.