Recommendations
1742 results found. Showing page 68 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
070/04 Marine | MO-2004-209 | Rawlinson Business Trust | Put in place procedures to ensure that the watchkeeping alarms fitted to all vessels operated by his company are used whenever a navigational watch… | |
072/04 Marine | MO-2004-209 | Seafood Industry Council | Include an article in the Seafood New Zealand magazine featuring this report, the intent of Maritime Rule Part 31C [Crewing and Watchkeeping -… | |
068/04 Marine | MO-2004-209 | Rawlinson Business Trust | In conjunction with the Safe Ship Management Company, implement the requirements of Maritime Rule Part 31C [Crewing and Watchkeeping - Fishing… | |
058/04 Rail | RO-2003-109 | Toll NZ Consolidated | Establish an inspection procedure and criteria for acceptance or rejection of individual DMU driveshafts in service with the assistance of the… | |
061/04 Rail | RO-2003-109 | Toll NZ Consolidated | Individually identify all driveshafts on the DMU fleet so that their maintenance and service history can be recorded and tracked. | |
059/04 Rail | RO-2003-109 | Toll NZ Consolidated | Establish installation and maintenance standards for driveshafts and instruct all relevant maintenance staff in their use. | |
066/04 Rail | RO-2003-110 | Toll NZ Consolidated | Ensure that in all cases of a train parting, the whole train is inspected before any attempt is made to couple up and move off. | |
060/04 Rail | RO-2003-109 | Toll NZ Consolidated | Revise the design of the safety stirrup to better constrain the driveshaft and reduce the risk of injury in the event of a driveshaft failure. | |
057/04 Marine | MO-2004-204 | Fish Fiordland | Fit trim tab indicators. | |
056/04 Marine | MO-2004-204 | Fish Fiordland | Develop a comprehensive standard passenger safety briefing to include the position of life saving apparatus, actions in the case of an emergency and… |
1742 results found. Showing page 68 of 175.