Recommendations
1719 results found. Showing page 103 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
036/00 Marine | MO-1999-202 | Tranz Rail | Critically review the designing, building and commissioning into service of Aratere, with a view to developing procedures and guidelines for use with… | |
031/00 Marine | MO-1999-210 | Kawarau Jet | Ensure that drivers include in the pre-trip safety briefing that passengers should use the footrests to brace themselves against the motion of the… | |
034/00 Marine | MO-1999-210 | Kawarau Jet | Introduce a system of driver review where junior drivers are periodically assessed by a senior driver and senior drivers by their peers. From time… | |
030/00 Marine | MO-1999-210 | Kawarau Jet | Review the company promotional advertising literature for both Kawarau Jet and Helijet to ensure that prospective customers are made fully aware of… | |
028/00 Rail | RO-1999-116 | Tranz Rail | Clarify the requirements for the application and securing of handbrakes on ADB and ADK cars, and ensure they are appropriately signposted. | |
022/00 Rail | RO-1999-119 | Tranz Rail | Revise the procedures for tagging downrated locomotives to include a formal process to have them entered into the computerised tonnage control system… | |
029/00 Rail | RO-1999-119 | Tranz Rail | Control the conditions for cab riders to avoid familiarity resulting in a delegated control function. | |
023/00 Rail | RO-1999-119 | Tranz Rail | Review the effectiveness of the Tranz Rail emergency plan to respond to such accidents to ensure it includes guidelines to TCOs and network control… | |
021/00 Rail | RO-1999-119 | Tranz Rail | Ensure that procedures for dealing with stalled trains are understood and adhered to by all operating staff. | |
024/00 Rail | RO-1999-119 | Tranz Rail | Include this accident, and the safety messages highlighted by this report, as a case study to be included in the ongoing training of the operating… |
1719 results found. Showing page 103 of 172.