Recommendations
1719 results found. Showing page 96 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
089/00 Marine | MO-2000-203 | Kiwi Cruiser | Introduce a company policy where the navigation of any vessel is monitored by a person suitably experienced for the circumstances. | |
092/00 Marine | MO-2000-203 | Nortel | Change company policy to require clients to inform it of matters potentially affecting the status of safe ship management certificates, as prescribed… | |
102/00 Marine | MO-2000-204 | Seatrade Group | Ensure that crewing levels on the company vessels are sufficient to allow the master to operate the bridge with at least one other crew member during… | |
090/00 Marine | MO-2000-203 | Kiwi Cruiser | Take measures to ensure skippers on his company’s vessels give embarking passengers a safety briefing. | |
105/00 Marine | MO-2000-203 | MSA | Require Safe Ship Management companies to include in their contracts or agreements with clients, a clear understanding of the operators'… | |
103/00 Marine | MO-2000-204 | Seatrade Group | Ensure that masters and senior officers receive bridge resource management training and adopt the principles as part of company operational policy… | |
094/00 Rail | RO-2000-102 | Tranz Rail | Ensure authorised line speed and signal sighting distances provide a safe stopping distance in the event of an Intermediate signal being misread at… | |
095/00 Rail | RO-2000-102 | Tranz Rail | Publish criteria for staff involved in occurrence investigation which ensures locomotive event recorder extraction follows serious operating… | |
108/00 Rail | RO-2000-107 | Tranz Rail | decide what role check calls have during controlled on track time for HRVs, track maintenance gangs and other track users and issue clear… | |
093/00 Rail | RO-2000-102 | Tranz Rail | Ensure that trackside growth and the location of poles and other structures do not interfere with necessary minimum signal sighting distances |
1719 results found. Showing page 96 of 172.