Recommendations
1719 results found. Showing page 90 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
029/01 Marine | MO-2001-204 | Nautilus III | Revise the safe ship management manual to reflect company policy and standing orders with regard to: • towing operations •… |
|
031/01 Marine | MO-2000-208 | MSA | draft an amendment to Rule Part 40C.60(b) [Design, Construction and Equipment - Non-Passenger Solas] for the consideration of the Minister to clarify… | |
030/01 Marine | MO-2001-204 | Ports of Auckland | Supply a means whereby a towline can be severed in an emergency aboard the barges owned by his company. | |
032/01 Marine | MO-2000-208 | MSA | draft an amendment to Rule Part 40C.60 Design, Construction and Equipment - Non-Passenger Solas] for the consideration of the Minister to include an… | |
028/01 Rail | RO-2001-106 | Tranz Rail | implement procedures to ensure that the length of a protected site under Conditional Stop Protection, and the number of separate work groups within… | |
026/01 Rail | RO-2001-106 | Tranz Rail | revise Engineering Rules and supporting procedures and training to: 1. include requirements for multiple work groups within… |
|
027/01 Rail | RO-2001-106 | Tranz Rail | issue instructions to reinforce to all operating, maintenance and protection staff that the safe operation of any protected worksite must take… | |
020/01 Rail | RO-2000-118 | Tranz Rail | carry out specific training to ensure key track staff are aware of the vulnerability of sites that have an unknown neutral temperature, and the site… | |
023/01 Rail | RO-2000-118 | Tranz Rail | quantify the effectiveness of heat sensors at current settings to protect areas of weakness in hot weather, and if necessary lower the trigger levels… | |
021/01 Rail | RO-2000-118 | Tranz Rail | quantify lengths of CWR that have an unknown neutral temperature and ensure they are assessed, and protected where appropriate until destressing can… |
1719 results found. Showing page 90 of 172.