Recommendations
1719 results found. Showing page 52 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
021/06 Rail | RO-2004-132 | ONTRACK | inspect all stirrup connections at regular intervals and replace components that exhibit excess corrosion. | |
022/06 Rail | RO-2004-132 | Toll NZ Consolidated | reinforce with operating staff the need to remain on the train in situations that could put their own and the lives of passengers at risk. | |
020/06 Aviation | AO-2006-002 | CAA | require all operators of the Piper PA 23-250 Aztec aeroplanes that are subject to AD DCA/PA-23/155A, to replace the gear selector lever with the new… | |
019/06 Rail | RO-2005-126 | ONTRACK | review the network protection at operationally critical locations such as but not limited to North and South Junctions. | |
013/06 Marine | MO-2005-210 | Real Journeys | Carry out a full engine trial on the Milford Mariner, and any other of the company’s vessels for which full engine trial data is not available or… | |
016/06 Marine | MO-2005-210 | Real Journeys | Establish a policy that all staff undergoing training are properly supervised. | |
011/06 Marine | MO-2005-210 | Real Journeys | Establish quality assurance procedures within Real Journeys to ensure safety critical operational defects are properly addressed. | |
014/06 Marine | MO-2005-210 | Real Journeys | After the engine controls, and the engines and propellers are set for optimum performance, should the engines on any of the company’s vessels… | |
017/06 Marine | MO-2005-210 | Real Journeys | Formulate checklists for important procedures such as, but not limited to, starting the engine, changing the steering and engines between consoles,… | |
012/06 Marine | MO-2005-210 | Real Journeys | In conjunction with the engine control manufacturer, ensure that each of the company’s vessels is configured for optimum operation by checking their… |
1719 results found. Showing page 52 of 172.