Recommendations
1742 results found. Showing page 165 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
057/91 Aviation | AO-1990-039 | NZ Warbirds | The formation leader rely on his own judgement if he doubted a person's fitness to fly rather than seek a subjective reassurance from that… | |
053/91 Aviation | AO-1991-012 | MoT | Direct that a study be made of the cost of obtaining sufficient information to enable the Meteorological Service to forecast medium-scale phenomena… | |
054/91 Aviation | AO-1991-012 | MoT | Direct the Meteorological Service to provide Aerodrome Forecasts, using the best available information. | |
055/91 Aviation | AO-1991-012 | MoT | Direct the Meteorological Service to sponsor a study of the best way to present weather information to general aviation pilots and to implement the… | |
050/91 Aviation | AO-1991-010 | Air Nelson | The company allocate staff to provide positive supervision of embarking and disembarking passengers on open apron areas. | |
051/91 Aviation | AO-1991-010 | Air Nelson | The company require restraining of at least the left propeller on SAAB 340 aircraft at all times during turnaround. | |
049/91 Aviation | AO-1991-010 | Wellington International Airport | The passenger walkway markings at Gates 12 to 14 be modified to suit the types of aircraft most frequently using these positions (SAAB and Metroliner… | |
052/91 Aviation | AO-1991-010 | Air Nelson | The company consider the use of portable "fences" and guidance signs to enhance passenger control on open apron areas. | |
048/91 Aviation | AO-1989-053 | ATD MoT | An additional statement made in paragraph 2.1 to the effect that if communications are interrupted after approach clearance is received, the approach… | |
041/91 Aviation | AO-1989-064 | ATD MoT | Require airline inspection to ensure pilots complete the approved training programme and meet the appropriate currency requirements before being… |
1742 results found. Showing page 165 of 175.