Recommendations
1737 results found. Showing page 139 of 174.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
037/95 Rail | RO-1995-111 | NZ Rail | Review the adequacy of Local Instructions covering shunting for all localities, with particular regard to loose shunting. | |
038/95 Rail | RO-1995-111 | NZ Rail | Carry out specific training and educational programmes to make all yard operational staff fully aware of the requirements for loose shunting and… | |
022/95 Rail | RO-1994-127 | NZ Rail | Ensure systems are in place to assess the competency of any appointed or acting Track and Structure Manager or Ganger concerned to make such… | |
025/95 Rail | RO-1994-127 | LTSA | In light of the number of track buckles over the last two summer seasons, the LTSA should satisfy itself prior to the 1995/96 summer season that NZRL… | |
023/95 Rail | RO-1994-127 | NZ Rail | Review the adequacy of existing Codes and procedures and amend as necessary to ensure they include unambiguous guidelines as to: • When, how… |
|
021/95 Rail | RO-1994-127 | NZ Rail | Review the training, knowledge, and experience of Track and Structure Managers, Gangers, and those required to act in such positions, in respect of… | |
024/95 Rail | RO-1994-127 | NZ Rail | Undertake a review of the current safety management system relating to the installation, maintenance and operation of CWR track, and take appropriate… | |
033/95 Marine | MO-1995-202 | ASP Ship Management | Consider placing on board all his vessels a copy of the publication "Bridge Team Management, A Practical Guide" published by The Nautical… | |
032/95 Marine | MO-1995-202 | South Port NZ | The procedures associated with the roster for Southport Harbour Pilots be reviewed, documented and if necessary, amended to minimise the risk of… | |
005/95 Rail | RO-1994-125 | NZ Rail | Review the adequacy of existing procedures for assessing fitness for duty for Locomotive Engineers and Train Control Officers. |
1737 results found. Showing page 139 of 174.