Recommendations
1719 results found. Showing page 138 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
032/95 Marine | MO-1995-202 | South Port NZ | The procedures associated with the roster for Southport Harbour Pilots be reviewed, documented and if necessary, amended to minimise the risk of… | |
006/95 Rail | RO-1994-125 | NZ Rail | Review the adequacy of existing audit procedures to assess compliance with Track Warrant Control Rules. | |
008/95 Rail | RO-1994-125 | NZ Rail | Continue to take steps to assess the safety culture among operating staff involved with Track Warrant Control and introduce programmes and procedures… | |
005/95 Rail | RO-1994-125 | NZ Rail | Review the adequacy of existing procedures for assessing fitness for duty for Locomotive Engineers and Train Control Officers. | |
010/95 Rail | RO-1994-125 | NZ Rail | Establish procedures, with safeguards, for maintenance work in Train Control offices to ensure that Train Control Officers are not unreasonably… | |
003/95 Rail | RO-1994-126 | NZ Rail | The requirement for TCOs to confirm track locations geographically be widened to include track maintenance staff and others requiring track access. | |
042/95 Aviation | AO-1995-011 | Ansett NZ | Ensure, with immediate effect, that each Ansett pilot assigned to crew a Dash 8 aircraft practise and remain familiar with the alternate gear… | |
043/95 Aviation | AO-1995-011 | Ansett NZ | Issue an interim instruction that, unless overriding considerations prevail, in the event of any system abnormality occurring during an instrument… | |
044/95 Aviation | AO-1995-011 | Ansett NZ | Re-emphasise, to each of the Company's pilots, the potential for the pilot flying to be distracted from the routine operation of the aircraft… | |
013/95 Marine | MO-1995-201 | United Fisheries | Compile a set of emergency response plans for each of his company's vessels and ensure each crew is familiar with the plans for their vessel. |
1719 results found. Showing page 138 of 172.