Recommendations
1719 results found. Showing page 115 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
085/98 Marine | MO-1998-204 | Det Norske Veritas | Reviews its rules for assigning limiting speed/wave height criteria for high speed craft, ensuring that due regard is given to the effect of… | |
082/98 Marine | MO-1998-204 | MSA | Reviews Tranz Rail's high speed craft operation, and that of other operators of high speed craft in New Zealand, to ensure that they are… | |
064/98 Marine | MO-1998-206 | Pacifica Shipping | while formulating the company's Safety Management System, he gives priority to those sections which relate to procedures and practices for the… | |
065/98 Marine | MO-1998-206 | Marlborough Harbour Board | Establishes a suitable navigational light beacon on Anatakupu Island, or on such suitable alternative site as might be identified, to improve the… | |
099/98 Marine | MO-1998-206 | MSA | Assists the Marlborough District Council to the extent necessary to ensure a navigational light beacon is established on Anatakupu Island, or on such… | |
090/98 Aviation | AO-1998-005 | Allied Signal | Reviews the LTS101 engine periodic inspection requirements regarding the GP turbine rotor shroud sealing rings to establish if there is a need for… | |
069/98 Rail | RO-1998-103 | Tranz Rail | Reviews the acceptability of the relocated spigots as a safe stowage for transition heads on QR and DQ locomotives. | |
067/98 Rail | RO-1998-103 | Tranz Rail | Reviews the procedures for converting used rolling stock purchased overseas to ensure: variations within the stock purchased are recognised and… | |
068/98 Rail | RO-1998-103 | Tranz Rail | Reinforces procedures to prevent unauthorised modifications by field staff to overcome design deficiencies. | |
056/98 Aviation | AO-1998-002 | CAA | Considers introducing a requirement that engine compartment main fuel supply hoses be subject to "Hard Time Maintenance", rather than… |
1719 results found. Showing page 115 of 172.