Recommendations
1742 results found. Showing page 42 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
012/09 Aviation | AO-2007-010 | CAA | Take action to address the safety issues discussed in the recommendations of the specialist independent aeronautical engineer's review of the… | |
007/09 Aviation | AO-2007-012 | CAA | Address the safety issue whereby the Civil Aviation Rules are silent on the use of cellphones during critical phases of flight by pilots of aircraft… | |
008/09 Aviation | AO-2007-012 | CAA | Address the practical difficulties of conducting competency checks for pilots of singleseat aircraft that have led to a degree of disregard for some… | |
009/09 Aviation | AO-2007-012 | CAA | Address the safety issue of emergency locator transmitters sometimes being installed in a way that affects their crash survivability. | |
010/09 Aviation | AO-2007-011 | CAA | The continuing lack of any formalised aeroplane pilot mountain-flying training, which has not equipped pilots with the requisite skills for sound… | |
004/09 Rail | RO-2007-108 | NZTA | The development of Project Kupe system has the potential to reduce the risk of collision on the network but, due to resource and funding restraints… | |
002/09 Rail | RO-2007-108 | NZTA | The modern computerised Tranzlog vigilance system is capable of increased alertness monitoring beyond that currently exploited. The Commission… | |
005/09 Rail | RO-2007-108 | NZTA | The terms of reference for Project Kupe do not currently include further development into full positive train control capability. The Commission… | |
003/09 Rail | RO-2007-108 | NZTA | The Commission recommends the New Zealand Transport Agency takes action to address the safety issue whereby locomotive engineer medical tests… | |
001/09 Rail | RO-2007-113 | NZTA | Ensuring the completeness of a train following a train parting or similar event is a safety-critical procedure for protecting against wagons being… |
1742 results found. Showing page 42 of 175.