Recommendations
1742 results found. Showing page 145 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
051/94 Rail | RO-1994-110 | Driving Creek Railway | Do not use the locomotive and carriage consist on days when there is a build-up of wet leaf litter on the rails, but instead use the articulated… | |
048/94 Rail | RO-1994-108 | Pleasant Point Railway | Replace the tubular sight glasses in the Nathan Lubricator of locomotive D16 with borosilicate glass tubes that comply with or are similar to the… | |
052/94 Rail | RO-1994-110 | Driving Creek Railway | Install an emergency sanding system to provide an alternative method of enhancing the wheel/rail adhesion should the normal sanding system fail to… | |
049/94 Rail | RO-1994-108 | Pleasant Point Railway | Install a screen in front of the tubular sigh glasses on the Nathan Lubricator similar in design to the screen provided for the boiler water level… | |
046/94 Rail | RO-1993-129 | NZ Rail | Review passenger service timetables to ensure the elapse times take into account, the speeds necessary for Locomotive Engineers to arrive at crew… | |
047/94 Rail | RO-1993-129 | NZ Rail | Encourage Locomotive Engineers to draw attention to any timetables which could not be achieved within normal running speeds. | |
045/94 Rail | RO-1993-129 | NZ Rail | Investigate the practicability of "delethalising" the level crossing environment progressively be removing obsolete substantial… | |
033/94 Rail | RO-1994-104 | NZ Rail | Review the adequacy of the current protection rules applicable to track workers. | |
029/94 Rail | RO-1993-119 | LTSA | Future editions of the Road Code draw attention to need for drivers to ensure that the sound level in their car is moderate enough to enable them to… | |
024/94 Rail | RO-1993-119 | Waikato DC | They review the adequacy of the road and rail layout, the warning devices, the view lines, and the passive signs pertaining to the Bell Crossing… |
1742 results found. Showing page 145 of 175.