Recommendations
1719 results found. Showing page 130 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
035/96 Marine | MO-1996-202 | MSA | Adapt the appropriate rules to require any rigid inflatable to: Be able to withstand the deflation of any one of its inflatable pontoons and still… | |
034/96 Marine | MO-1996-202 | MSA | Produce an MSA Circular Letter to Surveyors, instructing them, when surveying rigid inflatable craft, to include the inflatable pontoons and their… | |
038/96 Rail | RO-1995-122 | Tranz Rail | Give priority to developing a suitable solid wheel option to replace tyred wheels on Electric Multiple units. | |
039/96 Rail | RO-1995-122 | Tranz Rail | Review the periodicity and suitability of pit inspection to detect loose tyres on Electric Multiple Units before lateral movement on the wheel is… | |
025/96 Rail | RO-1995-122 | Tranz Rail | Introduce procedures to record and retain all details of the fitting of new tyres for a minimum period of 10 years. | |
022/96 Rail | RO-1996-105 | Tranz Rail | Review procedures and contingencies for rostering Train Control Officers, with particular regard to defining maximum shift hours and maximum hours… | |
037/96 Rail | RO-1996-110 | Tranz Rail | Take immediate steps to ensure all staff are made aware that where the wearing of a version of approved high visibility gear when working on or… | |
026/96 Marine | MO-1996-201 | Sanford | Introduce a system on all Sanford vessels for recording on board, all operational, safety and maintenance checks/tasks carried out by the crew or… | |
029/96 Marine | MO-1996-201 | Sanford | Circulate a memorandum to reiterate the following points: Masters and crew check their vessels in accordance with the new hand-over system. No-one… | |
027/96 Marine | MO-1996-201 | Sanford | Introduce a system for a formal hand-over of company vessels from Master to company and back to Master. The system's purpose is to ensure that… |
1719 results found. Showing page 130 of 172.