Recommendations
1719 results found. Showing page 116 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
072/98 Aviation | AO-1998-001 | Waterwings Airways | Remind pilots conducting VFR Air Transport flights of the company requirements to carry adequate charts, route guides and other appropriate aids to… | |
073/98 Aviation | AO-1998-001 | Waterwings Airways | Re-emphasises to pilots involved in single pilot VFR Air Transport that in the event of adverse weather or abnormal circumstances being encountered,… | |
071/98 Aviation | AO-1998-001 | CAA | Arranges for appropriate publication of the circumstances surrounding this accident for safety educational purposes to alert pilots to the pressures… | |
086/98 Aviation | AO-1998-001 | CAA | In relation to the weather conditions in the area at the time of this accident, emphasises compliance with applicable VFR minima regarding flight… | |
053/98 Rail | RO-1998-109 | Tranz Rail | Takes immediate steps to review the security of wagons placed on the Hutt Timber siding at Tokoroa and initiate action to reduce the possibility of… | |
057/98 Rail | RO-1998-109 | Tranz Rail | Takes immediate steps to review the security of the main line adjacent to the Hutt Timber siding at Tokoroa and initiate action to protect the main… | |
059/98 Rail | RO-1998-106 | Tranz Rail | Reviews the adequacy of compliance monitoring of wagon loading. | |
054/98 Rail | RO-1998-109 | Tranz Rail | Reviews the adequacy of existing incident reporting procedures to identify recurring problems and initiate appropriate follow up action. | |
060/98 Rail | RO-1998-106 | Tranz Rail | Ensures standards and inspection procedures are in place to prevent the use of strops and other restraining devices which are below desirable… | |
055/98 Rail | RO-1998-109 | Tranz Rail | Reviews the adequacy of standards and procedures relating to the operation of existing sidings on steep grades, and the installation of new sidings… |
1719 results found. Showing page 116 of 172.