Recommendations
1742 results found. Showing page 80 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
003/03 Marine | MO-2002-206 | South Port NZ | Promote the bridge resource management concepts by requiring pilots to use them at every opportunity. | |
001/03 Marine | MO-2002-206 | South Port NZ | Evaluate South Port’s pilot/tug master training programme including the use of the simulator to determine the most efficient method of ensuring that… | |
004/03 Marine | MO-2002-206 | South Port NZ | Promote resource management concepts throughout the operational staff of the port. | |
002/03 Marine | MO-2002-206 | South Port NZ | Determine the availability of weather forecasts specifically for Bluff and the port environs. | |
005/03 Marine | MO-2002-206 | South Port NZ | Review the company’s procedure manuals with the purpose of ensuring that there is sufficient information available for personnel responsible for… | |
010/03 Marine | MO-2002-208 | Holcim NZ | Instigate regular monitoring and logging of the critical operating oil pressures and flows of the controllable pitch propeller system under… | |
011/03 Marine | MO-2002-208 | Holcim NZ | Ensure that all the crew of the Westport who are responsible for the operation, maintenance and monitoring of the controllable pitch propeller system… | |
061/02 Marine | MO-2002-201 | Eastland Port | Create an auditable system for the inventory, care and maintenance of the shore mooring lines and associated spares, to ensure that the equipment is… | |
064/02 Marine | MO-2002-201 | Eastland Port | Institute standard operating procedures for maritime based activities in the port. These procedures should be prepared in conjunction with the port… | |
067/02 Marine | MO-2002-201 | Adsteam Marine (NZ) | Investigate the role of a sole pilot and provide sufficient assistance for that pilot, including regular relief pilot(s) and a system of peer support. |
1742 results found. Showing page 80 of 175.