Recommendations
1719 results found. Showing page 40 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
007/09 Aviation | AO-2007-012 | CAA | Address the safety issue whereby the Civil Aviation Rules are silent on the use of cellphones during critical phases of flight by pilots of aircraft… | |
010/09 Aviation | AO-2007-011 | CAA | The continuing lack of any formalised aeroplane pilot mountain-flying training, which has not equipped pilots with the requisite skills for sound… | |
004/09 Rail | RO-2007-108 | NZTA | The development of Project Kupe system has the potential to reduce the risk of collision on the network but, due to resource and funding restraints… | |
002/09 Rail | RO-2007-108 | NZTA | The modern computerised Tranzlog vigilance system is capable of increased alertness monitoring beyond that currently exploited. The Commission… | |
005/09 Rail | RO-2007-108 | NZTA | The terms of reference for Project Kupe do not currently include further development into full positive train control capability. The Commission… | |
003/09 Rail | RO-2007-108 | NZTA | The Commission recommends the New Zealand Transport Agency takes action to address the safety issue whereby locomotive engineer medical tests… | |
001/09 Rail | RO-2007-113 | NZTA | Ensuring the completeness of a train following a train parting or similar event is a safety-critical procedure for protecting against wagons being… | |
034/08 Aviation | AO-2006-007 | CAA | The Commission has determined that some helicopter operations are offered in mountainous terrain by pilots who have insufficient knowledge,… | |
037/08 Aviation | AO-2006-007 | CAA | The Commission has determined that there is no requirement for the carriage or wearing of life jackets on a flight during which, in the event of a… | |
033/08 Rail | RO-2007-113 | NZTA | Ensure that a review is undertaken of current crew resource management training by all participants in the rail industry, including how the… |
1719 results found. Showing page 40 of 172.