Recommendations
1719 results found. Showing page 37 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
004/10 Marine | MO-2008-207 | MNZ | Address with the commercial jet boat industry that in spite of the requirements under Maritime Rules Part 80 and other safety initiatives taken by… | |
002/10 Marine | MO-2008-207 | MNZ | Bring this report to the attention of the reviewers of adventure tourism in New Zealand the lessons learned from this accident, and in particular,… | |
003/10 Marine | MO-2008-207 | MNZ | Address with the commercial jet boat industry that in spite of the requirements under Maritime Rules Part 80 and other safety initiatives taken by… | |
001/10 Marine | MO-2008-207 | MNZ | Address the safety issue whereby in the event of an accident or incident, the emergency back-up radios are not capable of being used for… | |
032/09 Rail | RO-2008-103 | NZTA | The system for recording faults on Tranz Metro trains was not user-friendly, was not being followed all of the time and did not achieve its purpose… | |
035/09 Rail | RO-2008-103 | NZTA | The current performance standard for train event recorders (or data loggers) as described in the National Rail System Standard NRSS/6 needs to be… | |
033/09 Rail | RO-2008-103 | NZTA | The Tranz Metro maintenance policy was biased towards being reactive rather than proactive and did not include identifying and monitoring the… | |
034/09 Rail | RO-2008-103 | NZTA | The automatic train status information presented to drivers in the driving cabs of Tranz Metro trains did not give the drivers adequate information… | |
008/10 Aviation | AO-2009-003 | CAA | The late notification of this incident hampered the Commission's investigation, because potentially valuable CVR information was not preserved.… | |
030/09 Rail | RO-2007-115 | NZTA | The response to the derailment was disjointed with both Ontrack and Toll Rail staff being unaware of their respective responsibilities with the… |
1719 results found. Showing page 37 of 172.