Recommendations
1742 results found. Showing page 155 of 175.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
015/93 Aviation | AO-1992-007 | CAA | When a Permit to Fly is sought for an aircraft which will be the first of type in New Zealand, a more detailed search of the literature be made with… | |
007/93 Aviation | AO-1992-019 | CAA | In accepting the expositions required of aerodrome operators whose aerodromes are being certificated under Part 139, you: • Ensure that these… |
|
008/93 Aviation | AO-1992-019 | CAA | The Authority issue an Advisory Circular to bring to the attention of aerodrome operators, matters pertaining to helicopter operations that they… | |
009/93 Aviation | AO-1992-019 | CAA | Safety inspections performed by the Authority should take account of hazards to helicopters as well as to aeroplanes. | |
001/93 Aviation | AO-1992-005 | CAA | Append a warning note to the Nelson Aerodrome VFG/IFG Chart to the effect that "Gate 5" the north-eastern end of the main apron may be… | |
004/93 Aviation | AO-1991-023 | NZ Warbirds | Consider adopting the technique of applying full power before brakes release, where runway surface scorching is not a consideration. | |
002/93 Aviation | AO-1991-023 | NZ Warbirds | Institute a requirement for the pilot to positively check engine power output as early as practicable in the take-off roll. | |
005/93 Aviation | AO-1991-023 | NZ Warbirds | Consider adopting the Swiss Air Force take-off technique, and monitor the actual performance achieved against the performances graphs which form part… | |
003/93 Aviation | AO-1991-023 | NZ Warbirds | Devise a suitable stop-go decision making system in the form of either establishing a minimum speed to be attained by a known distance into the take-… | |
006/93 Aviation | AO-1991-023 | NZ Warbirds | Consider the use of 30 flap for all take-offs. |
1742 results found. Showing page 155 of 175.