Recommendations
1719 results found. Showing page 143 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
049/94 Rail | RO-1994-108 | Pleasant Point Railway | Install a screen in front of the tubular sigh glasses on the Nathan Lubricator similar in design to the screen provided for the boiler water level… | |
045/94 Rail | RO-1993-129 | NZ Rail | Investigate the practicability of "delethalising" the level crossing environment progressively be removing obsolete substantial… | |
046/94 Rail | RO-1993-129 | NZ Rail | Review passenger service timetables to ensure the elapse times take into account, the speeds necessary for Locomotive Engineers to arrive at crew… | |
047/94 Rail | RO-1993-129 | NZ Rail | Encourage Locomotive Engineers to draw attention to any timetables which could not be achieved within normal running speeds. | |
033/94 Rail | RO-1994-104 | NZ Rail | Review the adequacy of the current protection rules applicable to track workers. | |
028/94 Rail | RO-1993-119 | LTSA | Future editions of the New Zealand Road Code contain an increased emphasis on the driving skills required, and the rules relating to, level crossings. | |
029/94 Rail | RO-1993-119 | LTSA | Future editions of the Road Code draw attention to need for drivers to ensure that the sound level in their car is moderate enough to enable them to… | |
024/94 Rail | RO-1993-119 | Waikato DC | They review the adequacy of the road and rail layout, the warning devices, the view lines, and the passive signs pertaining to the Bell Crossing… | |
027/94 Rail | RO-1993-119 | LTSA | They advise each roading authority in New Zealand that they should consult with NZRL before revising lane markings on the approaches to level… | |
031/94 Rail | RO-1993-125 | NZ Rail | Locomotive event recorders include capability to record the illumination of headlights and the sounding of the horn as well as the speed and brake… |
1719 results found. Showing page 143 of 172.