Recommendations
1719 results found. Showing page 123 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
076/97 Aviation | AO-1997-010 | Airways Corp | Assign appropriate priority to the installation of a system software modification STCA, already purchased, which will provide radar controller with… | |
059/97 Aviation | AO-1997-007 | CAA | Review the "EMERGENCY" section of the IFG with a view to ensuring that the scope of the "communication failure" part of that… | |
073/97 Marine | MO-1997-202 | Thames DC | Assess the suitability and, where necessary, upgrade the Coromandel Harbour navigation aids to allow passenger ferries such as the Te Waka o Kapanga… | |
063/97 Marine | MO-1997-202 | Coromandel Ferry Services | Produce guidelines for skippers detailing the procedure for obtaining weather forecasts and weather minima applicable for proceeding on any trip. | |
066a/97 Marine | MO-1997-202 | Maritime Management Services | Liaise with Coromandel Ferry Services and review the Safety Management Policy Manual for the Te Waka o Kapanga critically and ensure it contains the… | |
066b/97 Marine | MO-1997-204 | Maritime Management Services | Liaise with an [operator of the vessel in accident report 97-202/203] and review the Safety Management Policy Manual for their vessel critically and… | |
072b/97 Marine | MO-1997-204 | MSA | Ensures that all safe ship management providers meet or exceed the same minimum standards. | |
064/97 Marine | MO-1997-202 | Coromandel Ferry Services | Produce an Operations Manual to cover all aspects of the company and craft operation and establish a procedure to ensure all staff are familiar with… | |
072a/97 Marine | MO-1997-202 | MSA | Ensures that all safe ship management providers meet or exceed the same minimum standards. | |
070b/97 Marine | MO-1997-204 | Maritime Management Services | Ensure MMS's resources are adequate for present and predicted workloads. |
1719 results found. Showing page 123 of 172.