Recommendations
1719 results found. Showing page 106 of 172.
Rec. Number | Issued Sort ascending | Inquiry | Recipient | Recommendation |
---|---|---|---|---|
017/00 Marine | MO-1999-209 | MSA | consider extending the requirements of the 1996 SOLAS amendments regarding on-load quick-release hooks, to include off-load quick-release hooks. | |
005/00 Rail | RO-1999-101 | Tranz Rail | Issue standards and procedures to ensure that the design, construction and repair of type 14 brake beams ensures that they are fabricated to… | |
015/00 Marine | MO-1999-209 | Tranz Rail | implement a programme to enhance the sea staff's awareness of: • the principles of a safe ship management system • the importance… |
|
006/00 Rail | RO-1999-101 | Tranz Rail | Carry out service load tests on the Type 14 brake beams to confirm that the loading assumptions made to confirm fatigue life are reasonable. | |
016/00 Marine | MO-1999-209 | MSA | bring to the attention of the appropriate IMO committee the final version of this report and make a recommendation to the committee that it: consider… | |
001a/00 Rail | RO-1999-109 | Tranz Rail | Improve the resilience of the track warrant system to accommodate deviations from standard patterns, taking particular account of the need for:… | |
002/00 Rail | RO-1999-109 | Tranz Rail | Standardise and enforce relief arrangements for LE's involved in serious operating irregularities. | |
018/00 Rail | RO-1999-117 | Tranz Rail | Give increased consideration to the need for procedures and supervision which take account of the competency and experience of staff employed in all… | |
001b/00 Rail | RO-1999-109 | NZ Railways Corporation | Improve the resilience of the track warrant system to accommodate deviations from standard patterns, taking particular account of the need for:… | |
117/99 Rail | RO-1999-122 | Tranz Rail | Introduce a procedure for endorsing Track Warrants with the time and train number associated with radio calls made to establish the whereabouts of… |
1719 results found. Showing page 106 of 172.